No saved boats
No saved boats yet
Dufour 430 GL · Dufour Yachts ·

Bavaria Yachtbau Bavaria Cruiser 46
4 cabins · 9 guests · 2018
Price on request

Bavaria Yachtbau Bavaria Cruiser 51
5 cabins · 2017
Price on request

Dufour Yachts Dufour 48 Catamaran
5 cabins · 12 guests · 2022
Price on request

Elan Marine Elan E6
4 cabins · 10 guests · 2023
Price on request
| From | To | Price |
|---|---|---|
| Oct 31, 2026 | Nov 6, 2026 | €2,000per weekVAT included |
| Nov 7, 2026 | Nov 13, 2026 | €1,485per weekVAT included |
| Nov 14, 2026 | Dec 31, 2026 | €1,485per weekVAT included |
| Jan 1, 2027 | Mar 19, 2027 | €2,000per weekVAT included |
| Mar 20, 2027 | Mar 26, 2027 | €2,000per weekVAT included |
| Mar 27, 2027 | Apr 2, 2027 | €1,600per weekVAT included |
| Apr 3, 2027 | Apr 9, 2027 | €1,600per weekVAT included |
| Apr 10, 2027 | Apr 16, 2027 | €1,600per weekVAT included |
| Apr 17, 2027 | Apr 23, 2027 | €1,600per weekVAT included |
| Apr 24, 2027 | Apr 30, 2027 | €1,600per weekVAT included |
| May 1, 2027 | May 7, 2027 | €1,800per weekVAT included |
| May 8, 2027 | May 14, 2027 | €1,800per weekVAT included |
| May 15, 2027 | May 21, 2027 | €1,800per weekVAT included |
| May 22, 2027 | May 28, 2027 | €2,000per weekVAT included |
| May 29, 2027 | Jun 4, 2027 | €2,000per weekVAT included |
| Jun 5, 2027 | Jun 11, 2027 | €2,250per weekVAT included |
| Jun 12, 2027 | Jun 18, 2027 | €2,500per weekVAT included |
| Jun 19, 2027 | Jun 25, 2027 | €3,250per weekVAT included |
| Jun 26, 2027 | Jul 2, 2027 | €3,250per weekVAT included |
| Jul 3, 2027 | Jul 9, 2027 | €3,500per weekVAT included |
| Jul 10, 2027 | Jul 16, 2027 | €4,000per weekVAT included |
| Jul 17, 2027 | Jul 23, 2027 | €4,000per weekVAT included |
| Jul 24, 2027 | Jul 30, 2027 | €4,000per weekVAT included |
| Jul 31, 2027 | Aug 6, 2027 | €4,000per weekVAT included |
| Aug 7, 2027 | Aug 13, 2027 | €4,000per weekVAT included |
| Aug 14, 2027 | Aug 20, 2027 | €3,750per weekVAT included |
| Aug 21, 2027 | Aug 27, 2027 | €3,500per weekVAT included |
| Aug 28, 2027 | Sep 3, 2027 | €3,250per weekVAT included |
| Sep 4, 2027 | Sep 10, 2027 | €3,000per weekVAT included |
| Sep 11, 2027 | Sep 17, 2027 | €3,000per weekVAT included |
| Sep 18, 2027 | Sep 24, 2027 | €2,700per weekVAT included |
| Sep 25, 2027 | Oct 1, 2027 | €2,500per weekVAT included |
| Oct 2, 2027 | Oct 8, 2027 | €2,000per weekVAT included |
| Oct 9, 2027 | Oct 15, 2027 | €2,000per weekVAT included |
| Oct 16, 2027 | Oct 22, 2027 | €2,000per weekVAT included |
| Oct 23, 2027 | Oct 29, 2027 | €2,000per weekVAT included |
| Oct 30, 2027 | Nov 5, 2027 | €2,000per weekVAT included |
| Nov 6, 2027 | Nov 12, 2027 | €2,000per weekVAT included |
| Nov 13, 2027 | Dec 31, 2027 | €2,000per weekVAT included |
A general overview of how cancellations, deposits and check-in work for charters booked through this platform. The charter company confirms the exact terms when your booking is finalised.
You can cancel free of charge up to 60 days before your check-in date. Any amount already paid is refunded in full.
Cancellations made 59–30 days before check-in are refunded at 50%. Within 29 days of check-in, the booking is non-refundable, as the charter company has already reserved the yacht exclusively for you.
A refundable security deposit is collected at check-in to cover any damage or excess use during your charter. It's returned after the base inspects the yacht at check-out, minus the cost of any repairs, if needed.
Check-in and check-out times are set by the charter base and vary by location and season — the base confirms exact times ahead of your trip. Arriving early or leaving late may not be possible if another guest is checking in the same day.
Charters run for a full week (7 nights), typically Saturday to Saturday. This keeps handover, cleaning and maintenance on a predictable schedule for every base.